class HexaPDF:: Type:: Annotations:: Polyline
| Parent | HexaPDF::Type::Annotations::PolygonPolyline |
|---|
A polyline annotation displays a polyline inside the annotation rectangle.
Also see PolygonPolyline for more information.
Example:
doc.annotations.create_polyline(doc.pages[0], 20, 20, 30, 70, 80, 60, 40, 30).
border_style(color: "hp-blue", width: 2, style: [3, 1]).
interior_color("hp-orange").
regenerate_appearanceSee: PDF2.0 s12.5.6.9, HexaPDF::Type::Annotations::PolygonPolyline
Field Definitions
| Name | Type/Allowed Values | Required | Default Value |
|---|---|---|---|
| Type | Symbol | false | :Annot |
| Subtype | Symbol | true | nil |
| Rect | HexaPDF::Rectangle or Array | true | nil |
| Contents | String | false | nil |
| P | HexaPDF::Dictionary or Hash | false | nil |
| NM | String | false | nil |
| M | HexaPDF::DictionaryFields::PDFDate or String or Time or Date or DateTime | false | nil |
| F | Integer | false | 0 |
| AP | HexaPDF::Type::Annotation::AppearanceDictionary or Hash | false | nil |
| AS | Symbol | false | nil |
| Border | HexaPDF::PDFArray or Array | false | [0, 0, 1] |
| C | HexaPDF::PDFArray or Array | false | nil |
| StructParent | Integer | false | nil |
| OC | HexaPDF::Dictionary or Hash | false | nil |
| AF | HexaPDF::PDFArray or Array | false | nil |
| ca | Numeric | false | 1.0 |
| CA | Numeric | false | 1.0 |
| BM | Symbol | false | nil |
| Lang | String | false | nil |
| T | String | false | nil |
| Popup | HexaPDF::Type::Annotation or Hash | false | nil |
| RC | HexaPDF::Stream or String or Hash | false | nil |
| CreationDate | HexaPDF::DictionaryFields::PDFDate or String or Time or Date or DateTime | false | nil |
| IRT | HexaPDF::Dictionary or Hash | false | nil |
| Subj | String | false | nil |
| RT | Symbol One of: :R, :Group | false | :R |
| IT | Symbol | false | nil |
| ExData | HexaPDF::Type::Annotations::MarkupAnnotation::ExData or Hash | false | nil |
| Vertices | HexaPDF::PDFArray or Array | true | nil |
| LE | HexaPDF::PDFArray or Array | false | [:None, :None] |
| BS | HexaPDF::Type::Annotation::Border or Hash | false | nil |
| IC | HexaPDF::PDFArray or Array | false | nil |
| BE | HexaPDF::Type::Annotation::BorderEffect or Hash | false | nil |
| IT | Symbol One of: :PolygonCloud, :PolyLineDimension, :PolygonDimension | false | nil |
| Measure | HexaPDF::Type::Measure or Hash | false | nil |
| Path | HexaPDF::PDFArray or Array | false | nil |
| Subtype | Symbol | true | :PolyLine |
